Royals 3

D: Tomasetta (2-1)

4 A's

Dimanche, mai 30
Parc St-Laurent, St-Laurent

Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 3 1 1 0 0 1 0 0 0 .143
Jason Paloulian 4 0 1 0 0 0 1 0 0 .364
Kendel McKenna 4 1 3 1 0 0 1 0 0 .455
Mike Tomasetta 3 0 1 0 0 1 0 0 0 .500
Adam Leduc 3 1 1 2 1 0 1 0 0 .267
James Mansell 1 0 0 0 0 0 0 0 0 .000
Adrian Milroy 4 0 1 0 0 0 1 0 0 .357
Shawn Painter 3 0 0 0 0 0 1 0 0 .125
Robbie Dahl-Smith 3 0 1 0 0 0 1 0 0 .385
Vic Smyk 2 0 0 0 0 1 1 0 0 .231
Totaux 30 3 9 3 1 3 7 0 0 -
A's AB P CS PP CC BB RB BV LSB Moy
Stanley Paul 3 1 2 0 0 0 1 0 0 .313
Thierry Bourdeau 3 0 0 0 0 0 1 0 0 .000
Louis-Philippe Landriault 4 0 0 0 0 0 0 0 0 .063
Maxime Lauzon 4 0 2 0 0 2 0 0 0 .308
Nicolas Matte 3 2 1 1 0 0 0 0 0 .462
Marc-Olivier Paul 3 0 0 1 0 0 0 0 0 .125
Yan Richer 3 1 2 0 0 1 1 0 0 .273
Jean-François Robert 2 0 2 2 0 1 0 0 0 .333
Totaux 25 4 9 4 0 4 3 0 0 -

Batting

3B: Evans (1)
2B: McKenna (1), Milroy (3)
PP: McKenna (5), Leduc 2 (4)
CC: Leduc (1)

Batting

2B: Lauzon (2)
PP: Matte (9), Paul (2), Robert 2 (3)
Royals ML CS P PM BB RB CC WHIP MPM
Mike Tomasetta (D, 2-1) 5.0 8 4 2 2 5 0 0.89 1.56
Shawn Painter 2.0 2 0 0 1 1 0 2.10 10.50
Totaux 7.0 10 4 2 3 6 0 - -